|
Vast
Range of MAGNETIC & DRESSING TOOLS in This Section |
| Click on the Products to view the details >> |
| MINI MAGNETIC STAND | DIAMOND
DRESSER SINGLE POINT |
|||||||
| MAGNETIC BASES | ![]() |
|||||||
| - Mini | ||||||||
| - Push Button | ||||||||
| - High Power | ||||||||
| - Flexible Arm | ||||||||
| MAGNETIC BASE HOLDER | ||||||||
| WELDERS CLAMP | ||||||||
| POT MAGNETS | ||||||||
| SHALLOW POT MAGNETS | ||||||||
| POWER MAGNET T-HANDLE | ||||||||
| MAGNETIC HOLDFAST | ||||||||
| POCKET MAGNETS | CAT
# |
SIZE
OF SHANK |
DIAMOND |
CAT
# |
SIZE
OF SHANK |
DIAMOND |
||
| BUTTON MAGNETS | INCH |
MM |
SIZE |
INCH |
MM |
SIZE |
||
| MAGNETIC LINKS | GSD-5979 | 1-1/4x1-1/2 | 6.35x38 | 1/4 Carat | GSD-6010 | 3/8x6 | 9.50x152 | 1 Carat |
| MAGNETIC V BLOCKS | GSD-5980 | 3/8x2 | 9.50x50 | 1/4 Carat | GSD-6011 | 3/8x6 | 9.50x152 | 1-1/2 Carat |
| PERMANENT MAGNETIC CHUCKS | GSD-5981 | 3/8x3 | 9.50x76 | 1/4 Carat | GSD-6012 | 3/8x6 | 9.50x152 | 2 Carat |
| - Rectangular | GSD-5982 | 3/8x3 | 9.50x76 | 1/3 Carat | GSD-6013 | 3/8x6 | 9.50x152 | 2-1/2 Carat |
| - Circular / Round | GSD-5983 | 3/8x3 | 9.50x76 | 1/2 Carat | GSD-6014 | 3/8x6 | 9.50x152 | 3 Carat |
| MAGNETIC CHUCKS PARALLELS | GSD-5984 | 3/8x3 | 9.50x76 | 3/4 Carat | GSD-6015 | 3/8x6 | 9.50x152 | 4 Carat |
| MAGNETIC PICK UP TOOLS | GSD-5985 | 3/8x3 | 9.50x76 | 1 Carat | GSD-6016 | 3/8x6 | 9.50x152 | 5 Carat |
| - Telescopic | GSD-5986 | 3/8x3 | 9.50x76 | 1-1/2 Carat | GSD-6017 | 7/16x6 | 11.1x152 | 1/4 Carat |
| - Bend Type | GSD-5987 |
3/8x3 | 9.50x76 | 2 Carat | GSD-6018 | 7/16x6 | 11.1x152 | 1/3 Carat |
| DIAMOND DRESSERS | GSD-5988 | 3/8x3 | 9.50x76 | 3 Carat | GSD-6019 | 7/16x6 | 11.1x152 | 1/2 Carat |
| - Single Point | GSD-5989 | 7/16x2 | 11.1x50 | 1/4 Carat | GSD-6020 | 7/16x6 | 11.1x152 | 3/4 Carat |
| - Multi Point | GSD-5990 |
7/16x3 | 11.1x76 | 1/4 Carat | GSD-6021 | 7/16x6 | 11.1x152 | 1 Carat |
| - Hand Style | GSD-5991 |
7/16x3 | 11.1x76 | 1/3 Carat | GSD-6022 | 7/16x6 | 11.1x152 | 1-1/4 Carat |
| - Knurled Body | GSD-5992 |
7/16x3 | 11.1x76 | 1/2 Carat | GSD-6023 | 7/16x6 | 11.1x152 | 1-1/2 Carat |
| - Indexable Crown | GSD-5993 | 7/16x3 | 11.1x76 | 3/4 Carat | GSD-6024 | 7/16x6 | 11.1x152 | 1-3/4 Carat |
| DIAMOND NIB HOLDER | GSD-5994 |
7/16x3 | 11.1x76 | 1 Carat | GSD-6025 | 7/16x6 | 11.1x152 | 2 Carat |
| LOW BOY ANGLE DRESSER | GSD-5995 | 7/16x3 | 11.1x76 | 1-1/2 Carat | GSD-6026 | 7/16x6 | 11.1x152 | 2-1/2 Carat |
| HI - LOW ADJUSTABLE ANGLE DRESSER | GSD-5996 | 7/16x3 | 11.1x76 | 2 Carat | GSD-6027 | 7/16x6 | 11.1x152 | 3 Carat |
| WHEEL DRESSER | GSD-5997 | 7/16x3 | 11.1x76 | 3 Carat | GSD-6028 | 7/16x6 | 11.1x152 | 4 Carat |
| SPARE CUTTERS FOR WHEEL DRESSER | GSD-5998 | 1/2x3 | 12.7x76 | 1/4 Carat | GSD-6029 | 7/16x6 | 11.1x152 | 5 Carat |
GSD-5999 |
1/2x3 | 12.7x76 | 1/3 Carat | GSD-6030 | 1/2x6 | 12.7x152 | 1/4 Carat | |
GSD-6000 |
1/2x3 | 12.7x76 | 1/2 Carat | GSD-6031 | 1/2x6 | 12.7x152 | 1/3 Carat | |
|
GSD-6001 |
1/2x3 | 12.7x76 | 3/4 Carat | GSD-6032 | 1/2x6 | 12.7x152 | 1/2 Carat | |
| GSD-6002 | 1/2x3 | 12.7x76 | 1 Carat | GSD-6033 | 1/2x6 | 12.7x152 | 3/4 Carat | |
| GSD-6003 | 1/2x3 | 12.7x76 | 1-1/2 Carat | GSD-6034 | 1/2x6 | 12.7x152 | 1 Carat | |
| GSD-6004 | 1/2x3 | 12.7x76 | 2 Carat | GSD-6035 | 1/2x6 | 12.7x152 | 1-1/2 Carat | |
| GSD-6005 | 1/2x3 | 12.7x76 | 3 Carat | GSD-6036 | 1/2x6 | 12.7x152 | 2 Carat | |
| GSD-6006 | 3/8x6 | 9.50x152 | 1/4 Carat | GSD-6037 | 1/2x6 | 12.7x152 | 2-1/2 Carat | |
| GSD-6007 | 3/8x6 | 9.50x152 | 1/3 Carat | GSD-6038 | 1/2x6 | 12.7x152 | 3 Carat | |
| GSD-6008 | 3/8x6 | 9.50x152 | 1/2 Carat | GSD-6039 | 1/2x6 | 12.7x152 | 4 Carat | |
| GSD-6009 | 3/8x6 | 9.50x152 | 3/4 Carat | GSD-6040 | 1/2x6 | 12.7x152 | 5 Carat | |
| * Useful tool for dressing wheels for surface grinders, universal grinders etc:- | ||||||||
| * Shanks are properly chrome plated. | ||||||||
| * Available in different shank sizes. | ||||||||
| * High quality diamonds are used to give proper dressing to the wheels. | ||||||||