Product Search
Search by Title
 
By Category
 
Categories
  Precision Tools
  Machine Tools Accessories
  Magnetic & Dressing Tools
  Vices & Rotary Tables
  Cutting Tools
   CENTER DRILLS , DRILLS ETC
   TAPS & DIES
   REAMER ALL TYPES
   END MILLS / CUTTERS
     Single - End Hss End Mills (A)
     Single - End Hss End Mills (B)
     Double - End Hss End Mills (A)
     Double - End Hss End Mills (B)
     Hss Parallel Shank Slot Millin
     Hss Parallel Shank Slot Millin
     Hss Woodruff Cutters - DIN 850
     Hss Woodruff Key Slot Milling
     Hss Parallel Shank End Mills -
     Hss Parallel Shank End Mills -
     Hss Socket Cap Screw Counter B
     Hss Socket Cap Screw Counter B
     Hss Radius Shank Type Cutters
     Double Angle Shank Type Cutter
     Hss Single Angle Shank Type Cu
     Hss Dovetail Cutter - Single A
     Miniature Double End Mills - 3
   TOOL BITS / PARTING BLADES
   HSS COUNTERSINKS
  Lubrication Tools & Equipments
  Hand Tools
  Watchmaking Tools & Equipments
  Jewellery Tools & Equipments
  Woodworking Tools
    Cutting Tools    END MILLS / CUTTERS  
Hss Woodruff Key Slot Milling Cutters Type-INCHES
Hss Woodruff Key Slot Milling Cutters Type-INCHES

Diameter Width Dia. of Shank Overall Length Woodruff Keys To IS 2294 Cat No.
204 0.505 0.061 2 1/2 GWK-5591
304 0.505 0.093 2 1/2 GWK-5592
404 0.505 0.124 2 1/2 GWK-5593
305 0.630 0.093 2 1/2 GWK-5594
405 0.630 0.124 2 1/2 GWK-5595
505 0.630 0.155 2 1/2 GWK-5596
406 0.755 0.124 2.1/4 1/2 GWK-5597
506 0.755 0.155 2.1/4 1/2 GWK-5598
606 0.755 0.187 2.1/4 1/2 GWK-5599
507 0.880 0.155 2.1/2 1/2 GWK-5600
607 0.880 0.187 2.1/2 1/2 GWK-5601
807 0.880 0.249 2.1/2 1/2 GWK-5602
608 1.005 0.187 2.3/4 1/2 GWK-5603
808 1.005 0.249 2.3/4 1/2 GWK-5604
1008 1.005 0.311 2.3/4 1/2 GWK-5605
609 1.130 0.187 2.3/4 1/2 GWK-5606
809 1.130 0.249 2.3/4 1/2 GWK-5607
1009 1.130 0.311 2.3/4 1/2 GWK-5608
810 1.255 0.249 2.3/4 1/2 GWK-5609
1010 1.255 0.311 2.3/4 1/2 GWK-5610
1210 1.255 0.374 2.3/4 1/2 GWK-5611
1011 1.380 0.311 3 1/2 GWK-5612
1211 1.380 0.374 3 1/2 GWK-5613
812 1.505 0.249 3 1/2 GWK-5614
1012 1.505 0.311 3 1/2 GWK-5615
1212 1.505 0.374 3 1/2 GWK-5616
         
    Recently Viewed Products
Hss Woodruff Key Slot Milling Cutters Type-INCHES
Hss Woodruff Key Slot Milling Cutters Type-INCHES
Tailstock Adjustable
Tailstock Adjustable
Brass Dapping Blocks
Brass Dapping Blocks
  Sitemap ekant solutions