|
Vast
Range of CUTTING TOOLS in This Section |
| Click on the Products to view the details >> |
| COUNTERSINKS | HSS
CHUCKING REAMERS - STRAIGHT SHANK |
||||||||
| SOCKET CAP SCREW COUNTER BORES | |||||||||
| CUTTERS | |||||||||
| DIES - ROUND & HEXAGONAL | SIZE |
DECIMAL |
FLUTE |
OVERALL |
NO OF |
CAT
# |
|||
EQUIVALENT |
LENGTH |
LENGTH |
PCS |
Straight
Flute |
Spiral
Flute |
||||
| 1/8" | .1250" | 7/8" | 3-1/2" | 4 | GCR-2320 | GCR-2369 | |||
| 9/64" | .1406" | 1" | 4" | 4 | GCR-2321 | GCR-2370 | |||
| 5/32" | .1562" | 1" | 4" | 4 | GCR-2322 | GCR-2371 | |||
| 11/64" | .1719" | 1-1/8" | 4-1/2" | 6 | GCR-2323 | GCR-2372 | |||
| 3/16" | .1875" | 1-1/8" | 4-1/2" | 6 | GCR-2324 | GCR-2373 | |||
| 13/64" | .2031" | 1-1/4" | 5" | 6 | GCR-2325 | GCR-2374 | |||
| 7/32" | .2188" | 1-1/4" | 5" | 6 | GCR-2326 | GCR-2375 | |||
| 15/64" | .2344" | 1-1/2" | 6" | 6 | GCR-2327 | GCR-2376 | |||
| 1/4" | .2500" | 1-1/2" | 6" | 6 | GCR-2328 | GCR-2377 | |||
| 17/64" | .2656" | 1-1/2" | 6" | 6 | GCR-2329 | GCR-2378 | |||
| DRILLS | 9/32" | .2812" | 1-1/2" | 6" | 6 | GCR-2330 | GCR-2379 | ||
| 19/64" | .2969" | 1-1/2" | 6" | 6 | GCR-2331 | GCR-2380 | |||
| 5/16" | .3125" | 1-1/2" | 6" | 6 | GCR-2332 | GCR-2381 | |||
| 21/64" | .3281" | 1-1/2" | 6" | 6 | GCR-2333 | GCR-2382 | |||
| b. Center Drill Plain Type60° - Long Series | 11/32" | .3438" | 1-1/2" | 6" | 6 | GCR-2334 | GCR-2383 | ||
| b. Center Drill Type 'A' | 23/64" | .3594" | 1-3/4" | 7" | 6 | GCR-2335 | GCR-2384 | ||
| b. Center Drill Type 'B' | 3/8" | .3750" | 1-3/4" | 7" | 6 | GCR-2336 | GCR-2385 | ||
| 25/64" | .3906" | 1-3/4" | 7" | 6 | GCR-2337 | GCR-2386 | |||
| 13/32" | .4062" | 1-3/4" | 7" | 6 | GCR-2338 | GCR-2387 | |||
| 27/64" | .4219" | 1-3/4" | 7" | 6 | GCR-2339 | GCR-2388 | |||
| 7/16" | .4375" | 1-3/4" | 7" | 6 | GCR-2340 | GCR-2389 | |||
| 29/64" | .4531" | 1-3/4" | 7" | 6 | GCR-2341 | GCR-2390 | |||
| 15/32" | .4688" | 1-3/4" | 7" | 6 | GCR-2342 | GCR-2391 | |||
| 31/64" | .4844" | 2" | 8" | 6 | GCR-2343 | GCR-2392 | |||
| 1/2" | .5000" | 2" | 8" | 6 | GCR-2344 | GCR-2393 | |||
| END MILLS | 17/32" | .5312" | 2" | 8" | 6 | GCR-2345 | GCR-2394 | ||
| 9/16" | .5625" | 2" | 8" | 6 | GCR-2346 | GCR-2395 | |||
| 19/32" | .5938" | 2" | 8" | 6 | GCR-2347 | GCR-2396 | |||
| 5/8" | .6250" | 2-1/4" | 9" | 8 | GCR-2348 | GCR-2397 | |||
| 21/32" | .6562" | 2-1/4" | 9" | 8 | GCR-2349 | GCR-2398 | |||
| 11/16" | .6875" | 2-1/4" | 9" | 8 | GCR-2350 | GCR-2399 | |||
| 23/32" | .7188" | 2-1/4" | 9" | 8 | GCR-2351 | GCR-2400 | |||
| 3/4" | .7500" | 2-1/2" | 9-1/2" | 8 | GCR-2352 | GCR-2401 | |||
| 25/32" | .7812" | 2-1/2' | 9-1/2" | 8 | GCR-2353 | GCR-2402 | |||
| HAND TAPS | 13/16" | .8125" | 2-1/2" | 9-1/2" | 8 | GCR-2354 | GCR-2403 | ||
| 27/32" | .8438" | 2-1/2" | 9-1/2" | 8 | GCR-2355 | GCR-2404 | |||
| 7/8" | .8750" | 2-5/8" | 10" | 8 | GCR-2356 | GCR-2405 | |||
| 29/32" | .9062" | 2-5/8" | 10" | 8 | GCR-2357 | GCR-2406 | |||
| 15/16" | .9375" | 2-5/8" | 10" | 8 | GCR-2358 | GCR-2407 | |||
| 31/32" | .9688" | 2-5/8" | 10" | 8 | GCR-2359 | GCR-2409 | |||
| 1' | 1.0000" | 2-3/4" | 10-1/2" | 8 | GCR-2360 | GCR-2410 | |||
| 1-1/16" | 1.0625" | 2-3/4" | 10-1/2" | 10 | GCR-2361 | GCR-2411 | |||
| REAMERS | 1-1/8' | 1.1250" | 2-7/8" | 11" | 10 | GCR-2362 | GCR-2412 | ||
| 1-3/16" | 1.1875" | 2-7/8" | 11" | 10 | GCR-2363 | GCR-2413 | |||
| 1-1/4" | 1.2500" | 3" | 11-1/2" | 10 | GCR-2364 | GCR-2414 | |||
| 1-5/16" | 1.3125" | 3-1/4" | 12" | 10 | GCR-2365 | GCR-2415 | |||
| 1-3/8" | 1.3750" | 3-1/4" | 12" | 12 | GCR-2366 | GCR-2416 | |||
| 1-7/16" | 1.4375" | 3-1/2" | 12-1/2" | 12 | GCR-2367 | GCR-2417 | |||
| 1-1/2" | 1.5000" | 3-1/2" | 12-1/2" | 12 | GCR-2368 | GCR-2418 | |||
| SET OF STRAIGHT SHANK CHUCKING REAMERS | |||||||||
RANGE
|
NO OF |
CAT # |
|||||||
| TOOL BITS | PCS |
STRAIGHT |
SPIRAL |
||||||
FLUTE |
FLUTE |
||||||||
| 1/8" to 1/2" by 1/64" | 25 | GCR-4376 | GCR-4378 | ||||||
| 1/8" to 1/2" by 1/16" | 7 | GCR-4377 | GCR-4379 | ||||||
| INDEXABLE TOOL HOLDERS | SET OF OVER AND UNDER CHUCKING REAMERS | ||||||||
NO OF PCS. |
RANGE
|
DES
|
CAT# |
||||||
| 14 | 1/8" to 1/2" by 1/16" | Straight shank and | GCR-4380 | ||||||
| (1.24 thru .501) | Straight Flute | ||||||||
| HSS CHUCKING REAMERS - TAPER SHANK | |||||||||
SIZE |
FLUTE |
OVER ALL |
MT |
CAT
# |
|||||
LENGTH |
LENGTH |
SHANK |
Straight Flute |
Spiral Flute |
|||||
| 1/4" | 1-1/2" | 6" | 1 | GCR-2420 | GCR-2453 | ||||
| 9/32" | 1-1/2" | 6" | 1 | GCR-2421 | GCR-2454 | ||||
| 5/16" | 1-1/2" | 6" | 1 | GCR-2422 | GCR-2455 | ||||
| 11/32" | 1-1/2" | 6" | 1 | GCR-2423 | GCR-2456 | ||||
| 3/8" | 1-3/4" | 7" | 1 | GCR-2424 | GCR-2457 | ||||
| 13/32" | 1-3/4" | 7" | 1 | GCR-2425 | GCR-2458 | ||||
| 7/16" | 1-3/4" | 7" | 1 | GCR-2426 | GCR-2459 | ||||
| 15/32" | 1-3/4" | 7" | 1 | GCR-2427 | GCR-2460 | ||||
| 1/2" | 2" | 8" | 1 | GCR-2428 | GCR-2461 | ||||
| 17/32" | 2" | 8" | 1 | GCR-2429 | GCR-2462 | ||||
| 9/16" | 2" | 8" | 1 | GCR-2430 | GCR-2463 | ||||
| 19/32" | 2" | 8" | 1 | GCR-2431 | GCR-2464 | ||||
| 5/8" | 2-1/4" | 9" | 2 | GCR-2432 | GCR-2465 | ||||
| 21/32" | 2-1/4" | 9" | 2 | GCR-2433 | GCR-2466 | ||||
| 11/16" | 2-1/4" | 9" | 2 | GCR-2434 | GCR-2467 | ||||
| 23/32" | 2-1/4" | 9" | 2 | GCR-2435 | GCR-2468 | ||||
| 3/4" | 2-1/2" | 9-1/2" | 2 | GCR-2436 | GCR-2469 | ||||
| 25/32" | 2-1/2" | 9-1/2" | 2 | GCR-2437 | GCR-2470 | ||||
| 13/16" | 2-1/2" | 9-1/2" | 2 | GCR-2438 | GCR-2471 | ||||
| 27/32" | 2-1/2" | 9-1/2" | 2 | GCR-2439 | GCR-2472 | ||||
| 7/8" | 2-5/8" | 10" | 2 | GCR-2440 | GCR-2473 | ||||
| 29/32" | 2-5/8" | 10" | 2 | GCR-2441 | GCR-2474 | ||||
| 15/16" | 2-5/8" | 10" | 3 | GCR-2442 | GCR-2475 | ||||
| 31/32" | 2-5/8" | 10" | 3 | GCR-2443 | GCR-2476 | ||||
| 1" | 2-3/4" | 10-1/2" | 3 | GCR-2444 | GCR-2477 | ||||
| 1-1/16" | 2-3/4" | 10-1/2" | 3 | GCR-2445 | GCR-2478 | ||||
| 1-1/8" | 2-7/8" | 11" | 3 | GCR-2446 | GCR-2479 | ||||
| 1-3/16" | 2-7/8" | 11" | 3 | GCR-2447 | GCR-2480 | ||||
| 1-1/4" | 3" | 11-1/2" | 4 | GCR-2448 | GCR-2481 | ||||
| 1-5/16" | 3" | 11-1/2" | 4 | GCR-2449 | GCR-2482 | ||||
| 1-3/8" | 3-1/4" | 12" | 4 | GCR-2450 | GCR-2483 | ||||
| 1-7/16" | 3-1/4" | 12" | 4 | GCR-2451 | GCR-2484 | ||||
| 1-1/2" | 3-1/2" | 12-1/2" | 4 | GCR-2452 | GCR-2485 | ||||