|
Vast
Range of CUTTING TOOLS in This Section |
| Click on the Products to view the details >> |
| COUNTERSINKS | HSS
TAPER PIPE REAMERS |
||||||||
| SOCKET CAP SCREW COUNTER BORES | |||||||||
| CUTTERS | |||||||||
| DIES - ROUND & HEXAGONAL | N.P.T |
FLUTE |
NOMINAL
DIA. |
OVERALL |
CAT
# |
||||
SIZE |
LENGTH |
LARGE |
SMALL |
ALL |
SPIRAL |
STRAIGHT |
|||
END |
END |
LENGTH |
FLUTE |
FLUTE |
|||||
| 1/8" | 3/4" | .362" | .316" | 2-1/8" | GPR-2100 | GPR-2109 | |||
| 1/4" | 1-1/16" | .472" | .406" | 2-7/16" | GPR-2101 | GPR-2110 | |||
| 3/8" | 1-1/16" | .606" | .540" | 2-9/16" | GPR-2102 | GPR-2111 | |||
| 1/2" | 1-3/8" | .751" | .665" | 3-1/8" | GPR-2103 | GPR-2112 | |||
| 3/4" | 1-3/8" | .962" | .876" | 3-1/4" | GPR-2104 | GPR-2113 | |||
| 1" | 1-3/4" | 1.212" | 1.103" | 3-3/4" | GPR-2105 | GPR-2114 | |||
| 1-1/4" | 1-3/4" | 1.553" | 1.444" | 4" | GPR-2106 | GPR-2115 | |||
| 1-1/2" | 1-3/4" | 1.793" | 1.684" | 4-1/4" | GPR-2107 | GPR-2116 | |||
| 2" | 1-3/4" | 2.268" | 2.159" | 4-1/2" | GPR-2108 | GPR-2117 | |||
| DRILLS | |||||||||
| SETS OF HSS TAPER PIPE REAMERS | |||||||||
RANGE
|
NO OF |
CAT
# |
|||||||
PCS. |
SPIRAL |
STRAIGHT |
|||||||
| b. Center Drill Plain Type60° - Long Series | FLUTE |
FLUTE |
|||||||
| b. Center Drill Type 'A' | 3/8", 1/2", 3/4" & 1" | 4 |
GPR-2121 | GPR-2123 | |||||
| b. Center Drill Type 'B' | 1/4", 3/8", 1/2", 3/4" & 1" | 5 |
GPR-2122 | GPR-2124 | |||||
| END MILLS | |||||||||
| HAND TAPS | |||||||||
| REAMERS | |||||||||
| TOOL BITS | |||||||||
| INDEXABLE TOOL HOLDERS | |||||||||