|
Vast
Range of CUTTING TOOLS in This Section |
| Click on the Products to view the details >> |
| COUNTERSINKS | HSS
SOCKET CAP SCREW COUNTER BORES ST SHANK |
|||||||
![]() |
||||||||
| SOCKET CAP SCREW COUNTER BORES | ||||||||
| CUTTERS | ||||||||
| DIES - ROUND & HEXAGONAL | SCREW
SIZE |
PILOT
DIA. |
CUTTING DIA. |
STRAIGHT |
OVERALL |
CAT # |
||
SHANK |
LENGTH |
|||||||
| 5 | .141" | .221" | 3/16" | 3" | GCB-2766 | |||
| 6 | .150" | .242" | 7/32" | 3" | GCB-2767 | |||
| 8 | 11/64" | 19/64" | 1/4" | 3" | GCB-2768 | |||
| 10 | 13/64" | 21/64" | 5/16" | 3-1/2" | GCB-2769 | |||
| 1/4" | 9/32" | 13/32" | 3/8" | 5" | GCB-2770 | |||
| 5/16" | 11/32" | 1/2" | 7/16" | 5" | GCB-2771 | |||
| 3/8" | 13/32" | 19/32" | 1/2" | 6" | GCB-2772 | |||
| 7/16" | 15/32" | 11/16" | 1/2" | 7" | GCB-2773 | |||
| 1/2" | 17/32" | 25/32" | 3/4" | 7-1/2" | GCB-2774 | |||
| 5/8" | 21/32" | 31/32" | 3/4" | 7-1/2" | GCB-2775 | |||
| DRILLS | 3/4" | 25/32" | 1-3/16" | 1" | 8" | GCB-2776 | ||
| 7/8" | 15/16" | 1-3/8" | 1" | 8" | GCB-2777 | |||
| 1" | 1-1/16" | 1-9/16" | 1" | 10" | GCB-2778 | |||
| b. Center Drill Plain Type60° - Long Series | SETS OF STRAIGHT SHANK COUNTER BORES | |||||||
| b. Center Drill Type 'A' | RANGE |
No of Pcs | CAT# | |||||
| b. Center Drill Type 'B' | 6",8",10",1/4",5/16",3/8"&1/2" | 7 | GCB-3822 | |||||
| 1/4",5/16",3/8",1/2",5/8"&3/4" | 6 | GCB-3823 | ||||||
| HSS SOCKET CAP SCREW COUNTER BORES TAPER SHANK | ||||||||
![]() |
||||||||
SCREW
SIZE |
PILOT
DIA. |
CUTTING DIA. |
TAPER |
OVERALL |
CAT # |
|||
SHANK |
LENGTH |
|||||||
| END MILLS | 1/4" | 9/32" | 13/32" | 2MT | 5-3/4" | GCB-2779 | ||
| 5/16" | 11/32" | 1/2" | 2MT | 6" | GCB-2780 | |||
| 3/8" | 13/32" | 19/32" | 2MT | 6-1/2" | GCB-2781 | |||
| 7/16" | 15/32" | 11/16" | 2MT | 7" | GCB-2782 | |||
| 1/2" | 17/32" | 25/32" | 2MT | 7-1/4" | GCB-2783 | |||
| 5/8" | 21/32" | 31/32" | 3MT | 7-1/2" | GCB-2784 | |||
| 3/4" | 13/16" | 1-3/16" | 3MT | 9" | GCB-2785 | |||
| 7/8" | 15/16" | 1-3/8" | 3MT | 9" | GCB-2786 | |||
| 1" | 1-1/16" | 1-9/16" | 3MT | 10" | GCB-2787 | |||
| HAND TAPS | ||||||||
| SETS OF TAPER SHANK COUNTER BORES | ||||||||
RANGE |
No of Pcs | CAT# | ||||||
| 1/4",5/16",3/8",1/2",5/8"&3/4" | 6 | GCB-2788 | ||||||
| REAMERS | ||||||||
| TOOL BITS | ||||||||
| INDEXABLE TOOL HOLDERS | ||||||||