|
Vast
Range of CUTTING TOOLS in This Section |
| Click on the Products to view the details >> |
| COUNTERSINKS | SINGLE-END
HSS END MILLS (A). SINGLE END 2 FLUTE |
|||||||
| SOCKET CAP SCREW COUNTER BORES | ||||||||
| CUTTERS | ||||||||
| DIES - ROUND & HEXAGONAL | SIZE |
SHANK
DIA. |
FLUTE |
OVERALL |
CAT # |
|||
D |
S |
LENGTH
W |
LENGTH
L |
|||||
| 1/8" | 3/8" | 3/8" | 2-5/16" | GEM-2670 | ||||
| 5/32" | 3/8" | 7/16" | 2-5/16" | GEM-2671 | ||||
| 3/16" | 3/8" | 7/16" | 2-5/16" | GEM-2672 | ||||
| 7/32" | 3/8" | 1/2" | 2-5/16" | GEM-2673 | ||||
| 1/4" | 3/8" | 1/2" | 2-5/16" | GEM-2674 | ||||
| 9/32" | 3/8" | 9/16" | 2-5/16" | GEM-2675 | ||||
| 5/16" | 3/8" | 9/16" | 2-5/16" | GEM-2676 | ||||
| 11/32" | 3/8" | 9/16" | 2-5/16" | GEM-2677 | ||||
| 3/8" | 3/8" | 9/16" | 2-5/16" | GEM-2678 | ||||
| 13/32" | 3/8" | 13/16" | 2-1/2" | GEM-2679 | ||||
| DRILLS | 7/16" | 3/8" | 13/16" | 2-1/2" | GEM-2680 | |||
| 15/32" | 1/2" | 1" | 3" | GEM-2681 | ||||
| 1/2" | 3/8" | 13/16" | 2-1/2" | GEM-2682 | ||||
| 1/2" | 1/2" | 1" | 3" | GEM-2683 | ||||
| b. Center Drill Plain Type60° - Long Series | 17/32" | 1/2" | 1-1/8" | 3-1/8" | GEM-2684 | |||
| b. Center Drill Type 'A' | 9/16" | 1/2" | 1-1/8" | 3-1/8" | GEM-2685 | |||
| b. Center Drill Type 'B' | 19/32" | 1/2" | 1-1/8" | 3-1/8" | GEM-2686 | |||
| 5/8" | 1/2" | 1-1/8" | 3-1/8" | GEM-2687 | ||||
| 5/8" | 5/8" | 1-5/16" | 3-7/16" | GEM-2688 | ||||
| 21/32" | 1/2" | 1-5/16" | 3-5/16" | GEM-2689 | ||||
| 11/16" | 1/2" | 1-5/16" | 3-5/16" | GEM-2690 | ||||
| 11/16" | 5/8" | 1-5/16" | 3-7/16" | GEM-2691 | ||||
| 23/32" | 1/2" | 1-5/16" | 3-5/16" | GEM-2692 | ||||
| 3/4" | 1/2" | 1-5/16" | 3-5/16" | GEM-2693 | ||||
| 3/4" | 5/8" | 1-5/16" | 3-7/16" | GEM-2694 | ||||
| END MILLS | 3/4" | 3/4" | 1-5/16" | 3-7/16" | GEM-2695 | |||
| 6 pc set of end mill single end double flute 3/8" shank consisting | GEM-2696 | |||||||
| of 1/8", 3/16", 1/4", 5/16", 3/8", & 1/2" | ||||||||
| SINGLE-END HSS END MILLS (A). SINGLE END 4 FLUTE | ||||||||
SIZE |
SHANK
DIA. |
FLUTE |
OVERALL |
CAT # |
||||
D |
S |
LENGTH
W |
LENGTH
L |
|||||
| 1/8" | 3/8" | 3/8" | 2-5/16" | GEM-2697 | ||||
| 5/32" | 3/8" | 7/16" | 2-3/8" | GEM-2698 | ||||
| HAND TAPS | 3/16" | 3/8" | 1/2" | 2-3/8" | GEM-2699 | |||
| 7/32" | 3/8" | 5/8" | 2-1/2" | GEM-2700 | ||||
| 1/4" | 3/8" | 5/8" | 2-1/2" | GEM-2701 | ||||
| 9/32" | 3/8" | 5/8" | 2-1/2" | GEM-2702 | ||||
| 5/16" | 3/8" | 3/4" | 2-1/2" | GEM-2703 | ||||
| 11/32" | 3/8" | 3/4" | 2-1/2" | GEM-2704 | ||||
| 3/8" | 3/8" | 3/4" | 2-1/2" | GEM-2705 | ||||
| 13/32" | 3/8" | 1" | 2-11/16" | GEM-2706 | ||||
| REAMERS | 7/16" | 3/8" | 1" | 2-11/16" | GEM-2707 | |||
| 15/32" | 3/8" | 1" | 2-11/16" | GEM-2708 | ||||
| 1/2 | 3/8" | 1" | 2-11/16" | GEM-2709 | ||||
| 1/2" | 1/2" | 1-1/4" | 3-1/4" | GEM-2710 | ||||
| 6 pc set of end mill single end 4 flute 3/8" shank cosisting of | GEM-2711 | |||||||
| 1/8", 3/16", 1/4", 5/16", 3/8", & 1/2" | ||||||||
| TOOL BITS | ||||||||
| INDEXABLE TOOL HOLDERS | ||||||||