|
Vast
Range of CUTTING TOOLS in This Section |
| Click on the Products to view the details >> |
| COUNTERSINKS | HSS
DRILLS EXTRA LONG LENGTH |
|||||||
| SOCKET CAP SCREW COUNTER BORES | ||||||||
| CUTTERS | ||||||||
| DIES - ROUND & HEXAGONAL | SIZE |
CAT
# |
CAT
# |
|||||
8" Overall
Length |
10" Overall
Length |
|||||||
Flute Length
5" |
Flute Length
7" |
|||||||
| 1/8" | GDR-3860 | GDR-3885 | ||||||
| 9/64" | GDR-3861 | GDR-3886 | ||||||
| 5/32" | GDR-3862 | GDR-3887 | ||||||
| 11/64" | GDR-3863 | GDR-3888 | ||||||
| 3/16" | GDR-3864 | GDR-3889 | ||||||
| 13/64" | GDR-3865 | GDR-3890 | ||||||
| 7/32" | GDR-3866 | GDR-3891 | ||||||
| 15/64" | GDR-3867 | GDR-3892 | ||||||
| 1/4" | GDR-3868 | GDR-3893 | ||||||
| DRILLS | 17/64" | GDR-3869 | GDR-3894 | |||||
| 9/32" | GDR-3870 | GDR-3895 | ||||||
| 19/64" | GDR-3871 | GDR-3896 | ||||||
| 5/16" | GDR-3872 | GDR-3897 | ||||||
| b. Center Drill Plain Type60° - Long Series | 21/64" | GDR-3873 | GDR-3898 | |||||
| b. Center Drill Type 'A' | 11/32" | GDR-3874 | GDR-3899 | |||||
| b. Center Drill Type 'B' | 23/64" | GDR-3875 | GDR-3900 | |||||
| 3/8" | GDR-3876 | GDR-3901 | ||||||
| 25/64" | GDR-3877 | GDR-3902 | ||||||
| 13/32" | GDR-3878 | GDR-3903 | ||||||
| 27/64" | GDR-3879 | GDR-3904 | ||||||
| 7/16" | GDR-3880 | GDR-3905 | ||||||
| 29/64" | GDR-3881 | GDR-3906 | ||||||
| 15/32" | GDR-3882 | GDR-3907 | ||||||
| 31/64" | GDR-3883 | GDR-3908 | ||||||
| END MILLS | 1/2" | GDR-3884 | GDR-3909 | |||||
SIZE |
No. of Pcs |
OVERALL |
CAT # |
|||||
LENGTH |
||||||||
| 1/8"-1/2" by 32nd | 13 | 8" | GDR-2275 | |||||
| 18/"-1/2" by 32nd | 13 | 10" | GDR-2276 | |||||
| HAND TAPS | ||||||||
| REAMERS | ||||||||
| TOOL BITS | ||||||||
| INDEXABLE TOOL HOLDERS | ||||||||