|
Vast
Range of CUTTING TOOLS in This Section |
| Click on the Products to view the details >> |
| COUNTERSINKS | HSS
DRILLS JOBBER LENGTH |
|||||||
| SOCKET CAP SCREW COUNTER BORES | ||||||||
| CUTTERS | ||||||||
| DIES - ROUND & HEXAGONAL | DIAMETER |
FLUTE |
OVERALL |
CAT # |
||||
LENGTH |
LENGTH |
|||||||
| 1/64" | 3/16" | 3/4" | GDR-3828 | |||||
| 1/32" | 1/2" | 1-3/8 | GDR-3829 | |||||
| 3/64" | 3/4" | 1-3/4" | GDR-3830 | |||||
| 1/16" | 7/8" | 1-7/8" | GDR-3831 | |||||
| 5/64" | 1" | 2" | GDR-3832 | |||||
| 3/32" | 1-1/4" | 2-1/4" | GDR-3833 | |||||
| 7/64" | 1-1/2" | 2-5/8" | GDR-3834 | |||||
| 1/8" | 1-5/8" | 2-3/4" | GDR-3835 | |||||
| 9/64" | 1-3/4" | 2-7/8" | GDR-3836 | |||||
| 5/32" | 2" | 3-1/8" | GDR-3837 | |||||
| DRILLS | 11/64" | 2-1/8" | 3-1/4" | GDR-3838 | ||||
| 3/16" | 2-5/16" | 3-1/2" | GDR-3839 | |||||
| 13/64" | 2-7/16" | 3-5/8" | GDR-3840 | |||||
| 7/32" | 2-1/2" | 3-3/4" | GDR-3841 | |||||
| b. Center Drill Plain Type60° - Long Series | 15/64" | 2-5/8" | 3-7/8" | GDR-3842 | ||||
| b. Center Drill Type 'A' | 1/4" | 2-3/4" | 4" | GDR-3843 | ||||
| b. Center Drill Type 'B' | 17/64" | 2-7/8" | 4-1/8" | GDR-3844 | ||||
| 9/32" | 2-15/16" | 4-1/4" | GDR-3845 | |||||
| 19/64" | 3-1/16" | 4-3/8" | GDR-3846 | |||||
| 5/16" | 3-3/16" | 4-1/2" | GDR-3847 | |||||
| 21/64" | 3-5/16" | 4-5/8" | GDR-3848 | |||||
| 11/32" | 3-7/16" | 4-3/4" | GDR-3849 | |||||
| 23/64" | 3-1/2" | 4-7/8" | GDR-3850 | |||||
| 3/8" | 3-5/8" | 5" | GDR-3851 | |||||
| 25/64" | 3-3/4" | 5-1/8" | GDR-3852 | |||||
| END MILLS | 13/32" | 3-7/8" | 5-1/4" | GDR-3853 | ||||
| 27/64" | 3-15/16" | 5-3/8" | GDR-3854 | |||||
| 7/16" | 4-1/16" | 5-1/2" | GDR-3855 | |||||
| 29/64" | 4-3/16" | 5-5/8" | GDR-3856 | |||||
| 15/32" | 4-5/16" | 5-3/4" | GDR-3857 | |||||
| 31/64" | 4-3/8" | 5-7/8" | GDR-3858 | |||||
| 1/2" | 4-1/2" | 6" | GDR-3859 | |||||
| 29 Pc set of jobber length drills 1/16" to 1/2" | GDR-2274 | |||||||
| HAND TAPS | HSS DRILLS EXTRA LONG LENGTH | |||||||
SIZE |
CAT
# |
CAT
# |
||||||
8" Overall
Length |
10" Overall
Length |
|||||||
Flute Length
5" |
Flute Length
7" |
|||||||
| 1/8" | GDR-3860 | GDR-3885 | ||||||
| 9/64" | GDR-3861 | GDR-3886 | ||||||
| 5/32" | GDR-3862 | GDR-3887 | ||||||
| 11/64" | GDR-3863 | GDR-3888 | ||||||
| REAMERS | 3/16" | GDR-3864 | GDR-3889 | |||||
| 13/64" | GDR-3865 | GDR-3890 | ||||||
| 7/32" | GDR-3866 | GDR-3891 | ||||||
| 15/64" | GDR-3867 | GDR-3892 | ||||||
| 1/4" | GDR-3868 | GDR-3893 | ||||||
| 17/64" | GDR-3869 | GDR-3894 | ||||||
| 9/32" | GDR-3870 | GDR-3895 | ||||||
| 19/64" | GDR-3871 | GDR-3896 | ||||||
| 5/16" | GDR-3872 | GDR-3897 | ||||||
| 21/64" | GDR-3873 | GDR-3898 | ||||||
| TOOL BITS | 11/32" | GDR-3874 | GDR-3899 | |||||
| 23/64" | GDR-3875 | GDR-3900 | ||||||
| 3/8" | GDR-3876 | GDR-3901 | ||||||
| 25/64" | GDR-3877 | GDR-3902 | ||||||
| 13/32" | GDR-3878 | GDR-3903 | ||||||
| INDEXABLE TOOL HOLDERS | 27/64" | GDR-3879 | GDR-3904 | |||||
| 7/16" | GDR-3880 | GDR-3905 | ||||||
| 29/64" | GDR-3881 | GDR-3906 | ||||||
| 15/32" | GDR-3882 | GDR-3907 | ||||||
| 31/64" | GDR-3883 | GDR-3908 | ||||||
| 1/2" | GDR-3884 | GDR-3909 | ||||||
SIZE |
No. of Pcs |
OVERALL |
CAT # |
|||||
LENGTH |
||||||||
| 1/8"-1/2" by 32nd | 13 | 8" | GDR-2275 | |||||
| 18/"-1/2" by 32nd | 13 | 10" | GDR-2276 | |||||