|
Vast
Range of CUTTING TOOLS in This Section |
| Click on the Products to view the details >> |
| COUNTERSINKS | CENTER
DRILL BELL TYPE 60° |
|||||||
| SOCKET CAP SCREW COUNTER BORES | ||||||||
| CUTTERS | ||||||||
| DIES - ROUND & HEXAGONAL | SIZE |
BODY
DIA. |
DRILL
DIA. |
BELL
DIA. |
OVERALL |
CAT # |
||
A |
B |
E |
LENGTH
L |
|||||
| 11 | 1/8" | 3/64" | .100" | 1-1/4" | GCD-2582 | |||
| 12 | 3/16" | 1/16" | .150" | 1-7/8" | GCD-2583 | |||
| 13 | 1/4" | 3/32" | .200" | 2" | GCD-2584 | |||
| 14 | 5/16" | 7/64" | .250" | 2-1/8" | GCD-2585 | |||
| 15 | 7/16" | 5/32" | .350" | 2-3/4" | GCD-2586 | |||
| 16 | 1/2" | 3/16" | .400" | 3" | GCD-2587 | |||
| 17 | 5/8" | 7/32" | .500" | 3-1/4" | GCD-2588 | |||
| 18 | 3/4" | 1/4" | .600" | 3-1/2" | GCD-2589 | |||
| Set of 5 Pcs from size 11 to size 15 | GCD-2590 | |||||||
| DRILLS | CENTER DRILL BELL TYPE 60° LONG SERIES | |||||||
SIZE |
BODY
DIA. |
DRILL
DIA. |
OVERALL |
CAT # |
||||
LENGTH |
||||||||
| 1 | 1/8" | 3/64" | 3" | GCD-2591 | ||||
| b. Center Drill Plain Type60° - Long Series | 1 | 1/8" | 3/64" | 4" | GCD-2592 | |||
| b. Center Drill Type 'A' | 1 | 1/8" | 3/64" | 5" | GCD-2593 | |||
| b. Center Drill Type 'B' | 1 | 1/8" | 3/64" | 6" | GCD-2594 | |||
| 2 | 3/16" | 5/64" | 3" | GCD-2595 | ||||
| 2 | 3/16" | 5/64" | 4" | GCD-2596 | ||||
| 2 | 3/16" | 5/64" | 5" | GCD-2597 | ||||
| 2 | 3/16" | 5/64" | 6" | GCD-2598 | ||||
| 3 | 1/4" | 7/64" | 4" | GCD-2599 | ||||
| 3 | 1/4" | 7/64" | 5" | GCD-2601 | ||||
| 3 | 1/4" | 7/64" | 6" | GCD-2602 | ||||
| 4 | 5/16" | 1/8" | 4" | GCD-2603 | ||||
| END MILLS | 4 | 5/16" | 1/8" | 5" | GCD-2604 | |||
| 4 | 5/16" | 1/8" | 6" | GCD-2605 | ||||
| 5 | 7/16" | 3/16" | 4" | GCD-2606 | ||||
| 5 | 7/16" | 3/16" | 5" | GCD-2607 | ||||
| 5 | 7/16" | 3/16" | 6" | GCD-2608 | ||||
| 6 | 1/2" | 7/32" | 4" | GCD-2609 | ||||
| 6 | 1/2" | 7/32" | 5" | GCD-2610 | ||||
| 6 | 1/2" | 7/32" | 6" | GCD-2611 | ||||
| 7 | 5/8" |
1/4" | 6" | GCD-2612 | ||||
| HAND TAPS | 8 | 3/4" | 5/16" | 6" | GCD-2613 | |||
RANGE |
No. of Pcs |
Cat # |
||||||
1/8"x4", 3/16"x4",
1/4"x4", 5/16"x5", & 7/16"x6" |
5 | GCD-2614 | ||||||
| REAMERS | ||||||||
| TOOL BITS | ||||||||
| INDEXABLE TOOL HOLDERS | ||||||||