|
Vast
Range of CUTTING TOOLS in This Section |
| Click on the Products to view the details >> |
| COUNTERSINKS | COMBINED
HSS CENTER DRILL PLAIN TYPE |
||||||
| SOCKET CAP SCREW COUNTER BORES | |||||||
| CUTTERS | |||||||
| DIES - ROUND & HEXAGONAL | SIZE |
BODY
DIA |
DRILL
DIA |
OVER.
LENGTH |
CAT
# |
||
A |
D |
L |
60° |
82° |
90° |
||
| 00 | 1/8" | .025" | 1-1/8" | GCD-2540 | GCD-2553 | GCD-2566 | |
| 0 | 1/8" | 1/32" | 1-1/8" | GCD-2541 | GCD-2554 | GCD-2567 | |
| 1 | 1/8" | 3/64" | 1-1/4" | GCD-2542 | GCD-2555 | GCD-2568 | |
| 2 | 3/16" | 5/64" | 1-7/8" | GCD-2543 | GCD-2556 | GCD-2569 | |
| 3 | 1/4" | 7/64" | 2" | GCD-2544 | GCD-2557 | GCD-2570 | |
| 4 | 5/16" | 1/8" | 2-1/8" | GCD-2545 | GCD-2558 | GCD-2571 | |
| 4-1/2 | 3/8" | 9/64" | 2-1/2" | GCD-2546 | GCD-2559 | GCD-2572 | |
| 5 | 7/16" | 3/16" | 2-3/4" | GCD-2547 | GCD-2560 | GCD-2573 | |
| 6 | 1/2" | 7/32" | 3" | GCD-2548 | GCD-2561 | GCD-2574 | |
| 7 | 5/8" | 1/4" | 3-1/4" | GCD-2549 | GCD-2562 | GCD-2575 | |
| DRILLS | 8 | 3/4" | 5/16" | 3-1/2" | GCD-2550 | GCD-2563 | GCD-2576 |
| 9 | 7/8" | 11/32" | 3-5/8" | GCD-2551 | GCD-2564 | GCD-2577 | |
| 10 | 1" | 3/8" | 3-3/4" | GCD-2552 | GCD-2565 | GCD-2578 | |
| b. Center Drill Plain Type60° - Long Series | SET OF PLAIN TYPE | ||||||
| b. Center Drill Type 'A' | RANGE |
NO.of Pcs. |
CAT
# |
||||
| b. Center Drill Type 'B' | 60° |
82° |
90° |
||||
| 1 To 5 | 5 | GCD-2579 | GCD-2580 | GCD-2581 | |||
| CENTER DRILL TYPE "A" | |||||||
SIZE |
BODY
DIA |
DRILL
DIA |
OVER.
LENGTH |
CAT
# |
|||
A |
D |
L |
60° |
82° |
90° |
||
| 00 | 1/8" | .025" | 1-1/8" | GCD-2540 | GCD-2553 | GCD-2566 | |
| 0 | 1/8" | 1/32" | 1-1/8" | GCD-2541 | GCD-2554 | GCD-2567 | |
| 1 | 1/8" | 3/64" | 1-1/4" | GCD-2542 | GCD-2555 | GCD-2568 | |
| END MILLS | 2 | 3/16" | 5/64" | 1-7/8" | GCD-2543 | GCD-2556 | GCD-2569 |
| 3 | 1/4" | 7/64" | 2" | GCD-2544 | GCD-2557 | GCD-2570 | |
| 4 | 5/16" | 1/8" | 2-1/8" | GCD-2545 | GCD-2558 | GCD-2571 | |
| 4-1/2 | 3/8" | 9/64" | 2-1/2" | GCD-2546 | GCD-2559 | GCD-2572 | |
| 5 | 7/16" | 3/16" | 2-3/4" | GCD-2547 | GCD-2560 | GCD-2573 | |
| 6 | 1/2" | 7/32" | 3" | GCD-2548 | GCD-2561 | GCD-2574 | |
| 7 | 5/8" | 1/4" | 3-1/4" | GCD-2549 | GCD-2562 | GCD-2575 | |
| 8 | 3/4" | 5/16" | 3-1/2" | GCD-2550 | GCD-2563 | GCD-2576 | |
| 9 | 7/8" | 11/32" | 3-5/8" | GCD-2551 | GCD-2564 | GCD-2577 | |
| HAND TAPS | 10 | 1" | 3/8" | 3-3/4" | GCD-2552 | GCD-2565 | GCD-2578 |
| SET OF PLAIN TYPE | |||||||
RANGE |
NO.of Pcs. |
CAT
# |
|||||
60° |
82° |
90° |
|||||
| 1 To 5 | 5 | GCD-2579 | GCD-2580 | GCD-2581 | |||
| CENTER DRILL TYPE "B" | |||||||
| REAMERS | SIZE |
BODY
DIA. |
DRILL
DIA. |
BELL
DIA. |
OVERALL |
CAT # |
|
A |
B |
E |
LENGTH
L |
||||
| 11 | 1/8" | 3/64" | .100" | 1-1/4" | GCD-2582 | ||
| 12 | 3/16" | 1/16" | .150" | 1-7/8" | GCD-2583 | ||
| 13 | 1/4" | 3/32" | .200" | 2" | GCD-2584 | ||
| 14 | 5/16" | 7/64" | .250" | 2-1/8" | GCD-2585 | ||
| 15 | 7/16" | 5/32" | .350" | 2-3/4" | GCD-2586 | ||
| 16 | 1/2" | 3/16" | .400" | 3" | GCD-2587 | ||
| 17 | 5/8" | 7/32" | .500" | 3-1/4" | GCD-2588 | ||
| 18 | 3/4" | 1/4" | .600" | 3-1/2" | GCD-2589 | ||
| TOOL BITS | Set of 5 Pcs from size 11 to size 15 | GCD-2590 | |||||
| INDEXABLE TOOL HOLDERS | |||||||