|
Vast
Range of CUTTING TOOLS in This Section |
| Click on the Products to view the details >> |
| COUNTERSINKS | HAXAGONAL
DIES B.S.W / B.S.F |
|||||||
![]() |
||||||||
| SOCKET CAP SCREW COUNTER BORES | ||||||||
| CUTTERS | ||||||||
| DIES - ROUND & HEXAGONAL | B.S.W |
B.S.F |
MM |
|||||
SIZE |
CAT
# |
SIZE |
CAT
# |
SIZE |
CAT
# |
|||
| 1/8-40 | GDH-4250 | |||||||
| 5/32-32 | GDH-4251 | |||||||
| 3/16-24 | GDH-4252 | 3/16-32 | GDH-4273 | |||||
| 7/32-24 | GDH-4253 | 7/32-28 | GDH-4274 | |||||
| 1/4-20 | GDH-4254 | 1/4-26 | GDH-4275 | |||||
| 9/32-20 | GDH-4255 | 9/32-26 | GDH-4276 | 6-1.0 | GDH-4297 | |||
| 5/16-18 | GDH-4256 | 5/16-22 | GDH-4277 | 7-1.0 | GDH-4298 | |||
| 3/8-16 | GDH-4257 | 3/8-20 | GDH-4278 | 8-1.25 | GDH-4299 | |||
| 7/16-14 | GDH-4258 | 7/16-18 | GDH-4279 | 9-1.25 | GDH-4300 | |||
| 1/2-12 | GDH-4259 | 1/2-16 | GDH-4280 | 10-1.5 | GDH-4301 | |||
| DRILLS | 9/16-12 | GDH-4260 | 9/16-16 | GDH-4281 | 11-1.5 | GDH-4302 | ||
| 5/8-11 | GDH-4261 | 5/8-14 | GDH-4282 | 12-1.75 | GDH-4303 | |||
| 3/4-10 | GDH-4262 | 3/4-12 | GDH-4283 | 14-2.00 | GDH-4304 | |||
| 7/8-9 | GDH-4263 | 7/8-11 | GDH-4284 | 16-2.00 | GDH-4305 | |||
| b. Center Drill Plain Type60° - Long Series | 1"-8 | GDH-4264 | 1"-10 | GDH-4285 | 18-2.5 | GDH-4306 | ||
| b. Center Drill Type 'A' | 1.1/8-7 | GDH-4265 | 1.1/8-9 | GDH-4286 | 20-2.5 | GDH-4307 | ||
| b. Center Drill Type 'B' | 1.1/4-7 | GDH-4266 | 1.1/4-9 | GDH-4287 | 22-2.5 | GDH-4308 | ||
| 1.3/8-6 | GDH-4267 | 1.3/8-8 | GDH-4288 | 24-3.0 | GDH-4309 | |||
| 1.1/2-6 | GDH-4268 | 1.1/2-8 | GDH-4289 | 27-3.0 | GDH-4310 | |||
| 1.3/4-5 | GDH-4269 | 1.3/4-7 | GDH-4290 | 30-3.5 | GDH-4311 | |||
| 2"-4.1/2 | GDH-4270 | 2"-7 | GDH-4291 | 33-3.5 | GDH-4312 | |||
| HAXAGONAL DIES B.A / B.S.P / U.N.C / U.N.F | ||||||||
B.A |
CAT # |
|||||||
| 0 BA | GDH-4320 | |||||||
| END MILLS | 1 BA | GDH-4321 | ||||||
| 2 BA | GDH-4322 | |||||||
| 3 BA | GDH-4323 | |||||||
| 4 BA | GDH-4324 | |||||||
| 5 BA | GDH-4325 | |||||||
| 6 BA | GDH-4326 | |||||||
| 7 BA | GDH-4327 | |||||||
| 8 BA | GDH-4328 | |||||||
| 9 BA | GDH-4329 | |||||||
| HAND TAPS | 10 BA | GDH-4330 | ||||||
B.S.P |
CAT # |
|||||||
| 1/8"-28 | GDH-4331 | |||||||
| 1/4"-19 | GDH-4332 | |||||||
| 3/8-19 | GDH-4333 | |||||||
| 1/2-14 | GDH-4334 | |||||||
| 5/8-14 | GDH-4335 | |||||||
| REAMERS | 3/4-14 | GDH-4336 | ||||||
| 7/8-14 | GDH-4337 | |||||||
| 1"-11 | GDH-4338 | |||||||
| 1.1/4"-11 | GDH-4339 | |||||||
| 1.1/2"-11 | GDH-4340 | |||||||
| 2"-11 | GDH-4341 | |||||||
SIZE |
CAT
# |
|||||||
Right Hand
Dies |
Left Hand
Dies |
|||||||
| 1/4"-20 UNC | GDH-3503 | GDH-3546 | ||||||
| TOOL BITS | 1/4"-28 UNF | GDH-3504 | GDH-3547 | |||||
| 5/16"-18 UNC | GDH-3505 | GDH-3548 | ||||||
| 5/16"-24 UNF | GDH-3506 | GDH-3549 | ||||||
| 3/8"-16 UNC | GDH-3507 | GDH-3550 | ||||||
| 3/8"-24 UNF | GDH-3508 | GDH-3551 | ||||||
| INDEXABLE TOOL HOLDERS | 7/16"-14 UNC | GDH-3509 | GDH-3552 | |||||
| 7/16"-20 UNF | GDH-3510 | GDH-3553 | ||||||
| 1/2"-13 UNC | GDH-3511 | GDH-3554 | ||||||
| 1/2"-20 UNF | GDH-3512 | GDH-3555 | ||||||
| 9/16"-12 UNC | GDH-3513 | GDH-3556 | ||||||
| 9/16"-18 UNF | GDH-3514 | GDH-3557 | ||||||
| 5/8"-11 UNC | GDH-3515 | GDH-3558 | ||||||
| 5/8"-18 UNF | GDH-3516 | GDH-3559 | ||||||
| 3/4"-10 UNC | GDH-3531 | GDH-3574 | ||||||
| 3/4"-16 UNF | GDH-3532 | GDH-3575 | ||||||
| 7/8"-9 UNC | GDH-3533 | GDH-3576 | ||||||
| 7/8"-14 UNF | GDH-3534 | GDH-3577 | ||||||
| 1"-8 UNC | GDH-3535 | GDH-3578 | ||||||
| 1"-12 UNF | GDH-3536 | GDH-3579 | ||||||
| 1"-14 UNF | GDH-3537 | GDH-3580 | ||||||
| 1-1/8"-7 UNC | GDH-3538 | GDH-3581 | ||||||
| 1-1/8"-12 UNF | GDH-3539 | GDH-3582 | ||||||
| 1-1/4"-7 UNC | GDH-3540 | GDH-3583 | ||||||
| 1-1/4"-12 UNF | GDH-3541 | GDH-3584 | ||||||
| 1-3/8"-6 UNC | GDH-3542 | GDH-3585 | ||||||
| 1-3/8"-12 UNF | GDH-3543 | GDH-3586 | ||||||
| 1-1/2"-6 UNC | GDH-3544 | GDH-3587 | ||||||
| 1-1/2"-12 UNF | GDH-3545 | GDH-3588 | ||||||