|
Vast
Range of CUTTING TOOLS in This Section |
| Click on the Products to view the details >> |
| COUNTERSINKS | CARBON
ROUND DIES - B.S.W. / B.S.F. |
|||||||
|
||||||||
| SOCKET CAP SCREW COUNTER BORES | ||||||||
| CUTTERS | ||||||||
| DIES - ROUND & HEXAGONAL | SIZE |
OUTER DIA. |
CAT
# |
|||||
OF
DIES |
Right
Hand Dies |
Left
Hand Dies |
||||||
| 1/16"-60 BSW | 13/16" | GDR-3684 | GDR-3733 | |||||
| 3/32"-48 BSW | 13/16" | GDR-3685 | GDR-3734 | |||||
| 1/8"-40 BSW | 13/16" | GDR-3686 | GDR-3735 | |||||
| 5/32"-32 BSW | 13/16" | GDR-3687 | GDR-3736 | |||||
| 3/16"-24 BSW | 1" | GDR-3688 | GDR-3737 | |||||
| 3/16"-32 BSF | 1" | GDR-3689 | GDR-3738 | |||||
| 7/32"-24 BSW | 1" | GDR-3690 | GDR-3739 | |||||
| 7/32"-28 BSF | 1" | GDR-3691 | GDR-3740 | |||||
| 1/4"-20 BSW | 1" | GDR-3692 | GDR-3741 | |||||
| 1/4"-26 BSF | 1" | GDR-3693 | GDR-3742 | |||||
| DRILLS | 9/32"-20 BSW | 1" | GDR-3694 | GDR-3743 | ||||
| 9/32"-26 BSF | 1" | GDR-3695 | GDR-3744 | |||||
| 5/16"-18 BSW | 1" | GDR-3696 | GDR-3745 | |||||
| 5/16-22 BSF | 1" | GDR-3697 | GDR-3746 | |||||
| b. Center Drill Plain Type60° - Long Series | 3/8"-16 BSW | 1" | GDR-3698 | GDR-3747 | ||||
| b. Center Drill Type 'A' | 3/8"-20 BSF | 1" | GDR-3699 | GDR-3748 | ||||
| b. Center Drill Type 'B' | 7/16"-14 BSW | 1-1/2" | GDR-3701 | GDR-3749 | ||||
| 7/16"-18 BSF | 1-1/2" | GDR-3702 | GDR-3750 | |||||
| 1/2"-12 BSW | 1-1/2" | GDR-3703 | GDR-3751 | |||||
| 1/2"-16 BSF | 1-1/2" | GDR-3704 | GDR-3752 | |||||
| 9/16"-12 BSW | 1-1/2" | GDR-3705 | GDR-3753 | |||||
| 9/16"-16 BSF | 1-1/2" | GDR-3706 | GDR-3754 | |||||
| 5/8"-11 BSW | 1-1/2" | GDR-3707 | GDR-3755 | |||||
| 5/8"-14 BSF | 1-1/2" | GDR-3708 | GDR-3756 | |||||
| 11/16"-11 BSW | 1-1/2" | GDR-3709 | GDR-3757 | |||||
| END MILLS | 11/16"-14 BSF | 1-1/2" | GDR-3710 | GDR-3758 | ||||
| 3/4"-10 BSW | 1-1/2" | GDR-3711 | GDR-3759 | |||||
| 3/4"-12 BSF | 1-1/2" | GDR-3712 | GDR-3760 | |||||
| 13/16"-10 BSW | 2" | GDR-3713 | GDR-3761 | |||||
| 13/16"-12 BSF | 2" | GDR-3714 | GDR-3762 | |||||
| 7/8"-9 BSW | 2" | GDR-3715 | GDR-3763 | |||||
| 7/8"-11 BSF | 2" | GDR-3716 | GDR-3764 | |||||
| 15/16"-9 BSW | 2" | GDR-3717 | GDR-3765 | |||||
| 15/16"-11 BSF | 2" | GDR-3718 | GDR-3766 | |||||
| HAND TAPS | 1"-8 BSW | 2" | GDR-3719 | GDR-3767 | ||||
| 1"-10 BSF | 2" | GDR-3720 | GDR-3768 | |||||
| 1-1/8"-7 BSW | 2-1/2" | GDR-3721 | GDR-3769 | |||||
| 1-1/8"-9 BSF | 2-1/2" | GDR-3722 | GDR-3770 | |||||
| 1-1/4"-7 BSW | 2-1/2" | GDR-3723 | GDR-3771 | |||||
| 1-1/4"-9 BSF | 2-1/2" | GDR-3724 | GDR-3772 | |||||
| 1-3/8"-6 BSW | 2-1/2" | GDR-3725 | GDR-3773 | |||||
| 1-3/8"-8 BSF | 2-1/2" | GDR-3726 | GDR-3774 | |||||
| REAMERS | 1-1/2"-6 BSW | 2-1/2" | GDR-3727 | GDR-3775 | ||||
| 1-1/2"8 BSF | 2-1/2" | GDR-3728 | GDR-3776 | |||||
| 1-5/8"-5 BSW | 3" | GDR-3729 | GDR-3777 | |||||
| 1-5/8"-8 BSF | 3" | GDR-3730 | GDR-3778 | |||||
| 1-3/4"-5 BSF | 3" | GDR-3731 | GDR-3779 | |||||
| 1-3/4"-7 BSF | 3" | GDR-3732 | GDR-3780 | |||||
| 2"-4.1/2 BSW | 4" | GDR-4401 | GDR-4403 | |||||
| 2"-7 BSF | 4" | GDR-4402 | GDR-4404 | |||||
| CARBON ROUND DIES - B.S.P | ||||||||
| TOOL BITS | SIZE |
OUTER DIA. |
CAT
# |
|||||
OF
DIES |
Right
Hand Dies |
Left
Hand Dies |
||||||
| 1/8"-28 BSP | 1" | GDR-4140 | GDR-4152 | |||||
| 1/4"-19 BSP | 1.1/2" | GDR-4141 | GDR-4153 | |||||
| 3/8"-19 BSP | 1.1/2" | GDR-4142 | GDR-4154 | |||||
| INDEXABLE TOOL HOLDERS | 1/2"-14 BSP | 2" | GDR-4143 | GDR-4155 | ||||
| 5/8"-14 BSP | 2" | GDR-4144 | GDR-4156 | |||||
| 3/4"-14 BSP | 2" | GDR-4145 | GDR-4157 | |||||
| 7/8"-14 BSP | 2.1/4" | GDR-4146 | GDR-4158 | |||||
| 1"-11 BSP | 3" | GDR-4147 | GDR-4159 | |||||
| 1.1/8"-11 BSP | 3" | GDR-4148 | GDR-4160 | |||||
| 1.1/4"-11 BSP | 3" | GDR-4149 | GDR-4161 | |||||
| 1.1/2"-11 BSP | 4" | GDR-4150 | GDR-4162 | |||||
| 2"-11 BSP | 4" | GDR-4151 | GDR-4163 | |||||
| CARBON TAPS AND DIES - B.A / M.E | ||||||||
SIZE |
CAT
# |
Set of Three |
CAT # |
|||||
PLUG
MODEL |
BOTTOMING |
TAPER |
Plug
Bottom & |
Right
Hand |
||||
MODEL |
MODEL |
Taper Taps |
Dies |
|||||
| 0 BA | GTC-4170 | GTC-4181 | GTC-4192 | CTC-3301 | CTC-3321 | |||
| 1 BA | GTC-4171 | GTC-4182 | GTC-4193 | CTC-3302 | CTC-3322 | |||
| 2 BA | GTC-4172 | GTC-4183 | GTC-4194 | CTC-3303 | CTC-3323 | |||
| 3 BA | GTC-4173 | GTC-4184 | GTC-4195 | CTC-3304 | CTC-3324 | |||
| 4 BA | GTC-4174 | GTC-4185 | GTC-4196 | CTC-3305 | CTC-3325 | |||
| 5 BA | GTC-4175 | GTC-4186 | GTC-4197 | CTC-3306 | CTC-3326 | |||
| 6 BA | GTC-4176 | GTC-4187 | GTC-4198 | CTC-3307 | CTC-3327 | |||
| 7 BA | GTC-4177 | GTC-4188 | GTC-4199 | CTC-3308 | CTC-3328 | |||
| 8 BA | GTC-4178 | GTC-4189 | GTC-4200 | CTC-3309 | CTC-3329 | |||
| 9 BA | GTC-4179 | GTC-4190 | GTC-4201 | CTC-3310 | CTC-3330 | |||
| 10 BA | GTC-4180 | GTC-4191 | GTC-4202 | CTC-3311 | CTC-3331 | |||
| * (Also Avilable in H.S.S) | ||||||||
SIZE |
CAT
# |
Set of Three |
CAT # |
|||||
PLUG
MODEL |
BOTTOMING |
TAPER |
Plug
Bottom & |
Right
Hand |
||||
MODEL |
MODEL |
Taper Taps |
Dies |
|||||
| 5/32x40 ME | GTC-4215 | GTC-4226 | GTC-4237 | GTC-3312 | GTC-3332 | |||
| 3/16x40 ME | GTC-4216 | GTC-4227 | GTC-4238 | GTC-3313 | GTC-3333 | |||
| 7/32x40 ME | GTC-4217 | GTC-4228 | GTC-4239 | GTC-3314 | GTC-3334 | |||
| 1/4x40 ME | GTC-4218 | GTC-4229 | GTC-4240 | GTC-3315 | GTC-3335 | |||
| 9/32x32 ME | GTC-4219 | GTC-4230 | GTC-4241 | GTC-3316 | GTC-3336 | |||
| 5/16x32 ME | GTC-4220 | GTC-4231 | GTC-4242 | GTC-3317 | GTC-3337 | |||
| 3/8x32 ME | GTC-4221 | GTC-4232 | GTC-4243 | GTC-3318 | GTC-3338 | |||
| 7/16x26 ME | GTC-4222 | GTC-4233 | GTC-4244 | GTC-3319 | GTC-3339 | |||
| 1/2x26 ME | GTC-4223 | GTC-4234 | GTC-4245 | GTC-3320 | GTC-3340 | |||
| * (Also Avilable in H.S.S) | ||||||||
| CARBON ROUND DIES - UNC / UNF | ||||||||
SIZE |
OUTER DIA. |
CAT
# |
||||||
RIGHT
HAND |
LEFT
HAND |
|||||||
| 1/4"-20 UNC | 1" | GDR-3607 | GDR-3636 | |||||
| 1/4"-28 UNF | 1" | GDR-3608 | GDR-3637 | |||||
| 5/16"-18 UNC | 1" | GDR-3609 | GDR-3638 | |||||
| 5/16"24 UNC | 1" | GDR-3610 | GDR-3639 | |||||
| 3/8"-16 UNC | 1" | GDR-3611 | GDR-3640 | |||||
| 3/8"-24 UNF | 1" | GDR-3612 | GDR-3641 | |||||
| 7/16"-14 UNC | 1-1/2" | GDR-3613 | GDR-3642 | |||||
| 7/16"-20 UNF | 1-1/2" | GDR-3614 | GDR-3643 | |||||
| 1/2"-13 UNC | 1-1/2" | GDR-3615 | GDR-3644 | |||||
| 1/2"-20 UNF | 1-1/2" | GDR-3616 | GDR-3645 | |||||
| 9/16"-12 UNC | 1-1/2" | GDR-3617 | GDR-3646 | |||||
| 9/16"-18 UNF | 1-1/2" | GDR-3618 | GDR-3647 | |||||
| 5/8"-11 UNC | 1-1/2" | GDR-3619 | GDR-3648 | |||||
| 5/8"-18 UNF | 1-1/2" | GDR-3620 | GDR-3649 | |||||
| 3/4"-10 UNC | 1-1/2" | GDR-3621 | GDR-3650 | |||||
| 3/4"-16 UNF | 1-1/2" | GDR-3622 | GDR-3651 | |||||
| 7/8"-9 UNC | 2" | GDR-3623 | GDR-3652 | |||||
| 7/8"-14 UNF | 2" | GDR-3624 | GDR-3653 | |||||
| 1"-8 UNC | 2" | GDR-3625 | GDR-3654 | |||||
| 1"-12 UNF | 2" | GDR-3626 | GDR-3655 | |||||
| 1"-14 UNS | 2" | GDR-3627 | GDR-3656 | |||||
| 1-1/8"-7 UNC | 2-1/2" | GDR-3628 | GDR-3657 | |||||
| 1-1/8"-12 UNF | 2-1/2" | GDR-3629 | GDR-3658 | |||||
| 1-1/4"-7 UNC | 2-1/2" | GDR-3630 | GDR-3659 | |||||
| 1-1/4"-12 UNF | 2-1/2" | GDR-3631 | GDR-3660 | |||||
| 1-3/8"-6 UNC | 2-1/2" | GDR-3632 | GDR-3661 | |||||
| 1-3/8"-12 UNF | 2-1/2" | GDR-3633 | GDR-3662 | |||||
| 1-1/2"-6 UNC | 2-1/2" | GDR-3634 | GDR-3663 | |||||
| 1-1/2"-12 UNF | 2-1/2" | GDR-3635 | GDR-3664 | |||||